Vendesi navi simili a id4667 (Nave reefer )
tornare indietroDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10076 | 2005 | abt. 13760 | 147.82/23.25/ | 8.5 | Nave reefer | |||
id10053 | 2006 | abt. 12 | 142.95/18.9/ | 10.95 | Nave reefer | |||
id10041 | 1983 | abt. 1525 | 67.29/12/ | 4.892 | Nave reefer | |||
id9854 | 1998 | 90.6// | 9 | Nave reefer | ||||
id9819 | 2000 | abt. 5164 | 149.57/23/ | Nave reefer | ||||
id9801 | 1998 | abt. 5441 | 94/18/ | Nave reefer | ||||
id9696 | 1995 | 33.5/8.9/ | 3.56 | Nave reefer | ||||
id9691 | 2011 | abt. 5333 | 87.4/19/ | 6 | Nave reefer | |||
id9660 | 2002 | 167/25.6/ | 6 | Nave reefer | ||||
id9571 | 2010 | 13.6/13.6/ | 3.59 | Nave reefer | ||||
id9486 | 2011 | abt. 3000 | 91.3/15.8/ | 5.3 | Nave reefer | |||
id9348 | 2014 | abt. 28290 | 166.49/27.4/ | 10.1 | Nave reefer | |||
id9995 | 2007 | abt. 11169 | 129.49/19/ | 8.7 | Nave reefer | |||
id9057 | 2004 | abt. 3442 | 86.54/12.8/ | 5.56 | Nave reefer | |||
id8955 | 2000 | abt. 9 | 133.34/22.9/ | 7.7 | Nave reefer | |||
id8925 | 1997 | abt. 6917 | 122.55/19/ | 6.85 | Nave reefer | |||
id8868 | 1998 | abt. 110000 | 131/22.8/ | 8.69 | Nave reefer | |||
id8821 | 1997 | abt. 6375 | 104.87/16.2/ | 6.98 | Nave reefer | |||
id8783 | 1997 | 139.3/23.9/ | 8.5 | Nave reefer | ||||
id8627 | 2002 | abt. 16794 | 154/5/ | 9.5 | Nave reefer | |||
id8522 | 2003 | abt. 20071 | 159.99/23.7/ | Nave reefer | ||||
id8383 | 1996 | abt. 5129 | 100.62// | Nave reefer | ||||
id8371 | 2008 | abt. 13760 | 147.87/23/ | 8.51 | Nave reefer | |||
id8338 | 2014 | abt. 480 | 45.5/11/ | 2.5 | Nave reefer | |||
id8352 | 2000 | abt. 9113 | 133.34/22.9/ | 7.7 | Nave reefer | |||
id8329 | 1995 | abt. 7195 | 114.3/19.8/ | 6.66 | Nave reefer | |||
id8292 | 1998 | abt. 5400 | 100.54/16.2/ | 6.8 | Nave reefer | |||
id8295 | 1998 | abt. 1995 | 143.45/22.03/ | 9.4 | Nave reefer | |||
id8209 | 1999 | abt. 6272 | 111.2/17.3/ | Nave reefer | ||||
id8177 | 2007 | abt. 425 | 45.5/10.9/ | 2.4 | Nave reefer | |||
id8116 | 1995 | abt. 11000 | 575/24.4/ | 28.5 | Nave reefer | |||
id8066 | 1974 | abt. 800 | 76.85/16.9/ | 3.2 | Nave reefer | |||
id8073 | 1979 | abt. 16266 | 80.2/0.2/ | Nave reefer | ||||
id7881 | 1997 | abt. 10130 | 123/5/ | Nave reefer | ||||
id7871 | 2002 | abt. 13965 | 158.76/21.75/ | 8.89 | Nave reefer | |||
id7847 | 2017 | 36.9/10.2/ | 3.15 | Nave reefer | ||||
id7787 | 1998 | abt. 20731 | 159.9/23.1/ | 9.73 | Nave reefer | |||
id7806 | 1999 | abt. 17539 | 142.81/21.5/ | 9.7 | Nave reefer | |||
id7831 | 1989 | abt. 3956 | 84/16.01/ | 5.34 | Nave reefer | |||
id7696 | 1998 | abt. 5200 | 100.62// | 6.4 | Nave reefer | |||
id7701 | 1996 | abt. 7000 | 117.91/19.4/ | 7.54 | Nave reefer | |||
id7676 | 1990 | abt. 3095 | 91.52/16.21/ | 4.25 | Nave reefer | |||
id7659 | 2010 | abt. 23600 | 175/27.4/ | 10.9 | Nave reefer | |||
id7651 | 1993 | abt. 9197 | 128// | 8.3 | Nave reefer | |||
id7604 | 1999 | abt. 33839 | 189.7/27.69/ | 11.47 | Nave reefer | |||
id7595 | 1998 | abt. 5820 | 102.83/15.85/ | 6.55 | Nave reefer | |||
id6887 | 1980 | abt. 282 | 33.21/9.21/ | 4.4 | Nave reefer | |||
id5755 | 2008 | 57.4/13.8/ | 4 | Nave reefer | ||||
id5287 | 143// | Nave reefer | ||||||
id3832 | 2022 | abt. 200 | 34/9/ | 2.2 | Nave reefer | |||
id3837 | 1995 | abt. 6700 | 150/137.32/ | 5.7 | Nave reefer | |||
id3888 | 2022 | abt. 180 | 30/8/ | 2.2 | Nave reefer | |||
id4048 | 1982 | abt. 4322 | 141.31/17.43/ | 5.23 | Nave reefer | |||
id4594 | 1975 | 82.47/12.7/ | Nave reefer | |||||
id4708 | 2007 | 45.5/10.9/ | 3.2 | Nave reefer | ||||
id4866 | 2021 | abt. 600 | 45/12/ | 2.5 | Nave reefer | |||
id4867 | 2021 | abt. 80 | 20/6.5/ | 2.2 | Nave reefer | |||
id4935 | 1997 | abt. 5820 | 102.83/102.83/ | Nave reefer | ||||
id4938 | 1989 | 76.55/11.2/ | 5.25 | Nave reefer | ||||
id5086 | 2021 | abt. 105 | 25/7/ | 2.2 | Nave reefer | |||
id5088 | 2021 | abt. 105 | 25/7/ | 2.2 | Nave reefer | |||
id5091 | 2021 | abt. 200 | 39/9.5/ | 2.2 | Nave reefer | |||
id5156 | 1995 | abt. 8950 | 100.8/20.2/ | 8.21 | Nave reefer | |||
id5170 | 1994 | abt. 9341 | 190// | 6.5 | Nave reefer | |||
id5271 | 2006 | 53.8/13.8/ | 3.8 | Nave reefer | ||||
id5714 | 2007 | abt. 12 | 140.7/23.2/ | 8.7 | Nave reefer | |||
id5715 | 2021 | abt. 70 | 36/7.6/ | 2 | Nave reefer | |||
id5792 | 2008 | abt. 21649 | 182.52/25.2/ | Nave reefer | ||||
id5796 | 2001 | abt. 10500 | 145.63// | Nave reefer | ||||
id5980 | 1977 | abt. 2700 | 109.77/17.5/ | 5.25 | Nave reefer | |||
id6123 | 1982 | abt. 780 | 147/12.2/ | 3.8 | Nave reefer | |||
id6229 | 1996 | abt. 14587 | 157/23.5/ | 9.3 | Nave reefer | |||
id6351 | 1998 | abt. 5774 | 100.9/16.4/ | 6.79 | Nave reefer | |||
id6380 | 2008 | abt. 1 | 53.8/13.8/ | 3.8 | Nave reefer | |||
id6383 | 2014 | abt. 300 | 55.1/10/ | 2.25 | Nave reefer | |||
id6542 | 1983 | abt. 4555 | 349/20.4/ | 4.83 | Nave reefer | |||
id6566 | 2021 | abt. 175 | 30/8.5/ | 2 | Nave reefer | |||
id6570 | 2004 | abt. 1 | 53.8/13.8/ | 3.81 | Nave reefer | |||
id6641 | 2008 | abt. 9622 | 136// | Nave reefer | ||||
id6684 | 1996 | abt. 5000 | 100// | Nave reefer | ||||
id6770 | 1999 | abt. 6800 | 199.95/24.5/ | 7.52 | Nave reefer | |||
id6797 | 2008 | 57.4/13.8/ | 4 | Nave reefer | ||||
id6807 | 2004 | 177// | 3.8 | Nave reefer | ||||
id6808 | 2009 | 178// | 3.8 | Nave reefer | ||||
id6927 | 2008 | 124.5/20.8/ | 7.519 | Nave reefer | ||||
id6935 | 1961 | 43/7.31/ | 3.82 | Nave reefer | ||||
id6941 | 2021 | 18.75/8/ | 2 | Nave reefer | ||||
id6964 | 2005 | 108/16.6/ | Nave reefer | |||||
id7153 | 1999 | abt. 5618 | 653// | 653 | Nave reefer | |||
id7321 | 1990 | 159// | 7.5 | Nave reefer | ||||
id7378 | 2010 | abt. 340 | 51.25/9/ | 2.675 | Nave reefer | |||
id7406 | 1998 | abt. 4 | 100.94/16.4/ | 20 | Nave reefer | |||
id7422 | 2003 | abt. 4354 | 89.98/15.22/ | 5.31 | Nave reefer | |||
id7442 | 2000 | abt. 5550 | 100.4/18.8/ | 21 | Nave reefer | |||
id5447 | 1999 | abt. 2058 | 111.2/17.3/ | Nave reefer | ||||
id5433 | 1983 | abt. 500 | 5.7 | Nave reefer | ||||
id5432 | 1991 | abt. 800 | 3.9 | Nave reefer | ||||
id9989 | 1999 | abt. 5092 | 18.5/8.5/ | 6.47 | Nave reefer | |||
id9981 | 1990 | abt. 7242 | 146.29/18.5/ | 7.466 | Nave reefer | |||
id9980 | 1982 | abt. 6394 | 118.92/17.2/ | 7.514 | Nave reefer | |||
id9968 | 1994 | abt. 6620 | 134/18/ | 7.88 | Nave reefer | |||
id9966 | 1990 | abt. 7242 | 146.29/18.5/ | 7.466 | Nave reefer | |||
id9971 | 1982 | abt. 6394 | 118.9/17.2/ | 7.5 | Nave reefer | |||
id9963 | 1984 | abt. 10113 | 152.79/22.25/ | 8.28 | Nave reefer | |||
id9962 | 1984 | abt. 3983 | 93.88/16/ | 6.12 | Nave reefer | |||
id9967 | 1988 | abt. 9727 | 141/20.6/ | 8.69 | Nave reefer | |||
id9955 | 1991 | abt. 5134 | 120.71/16.6/ | 6.8 | Nave reefer | |||
id9954 | 1994 | abt. 8265 | 134.02/20.8/ | 7.7 | Nave reefer | |||
id9953 | 1980 | abt. 4298 | 103.73/16.01/ | 6.649 | Nave reefer | |||
id9952 | 1980 | abt. 4274 | 112.9/16/ | 6.516 | Nave reefer | |||
id9936 | 1984 | abt. 3983 | 93.88/16/ | 6.12 | Nave reefer | |||
id9927 | 1995 | abt. 9342 | 22.9/2.9/ | 7.71 | Nave reefer | |||
id9911 | 1985 | abt. 2 | 15.68/5.6/ | 6.62 | Nave reefer | |||
id9868 | 1995 | abt. 9322 | 22.9/2.9/ | 7.72 | Nave reefer | |||
id9866 | 2001 | abt. 8627 | 19.4/9.4/ | 7.4 | Nave reefer |
Totale trovato: 115
Invia una richiesta
Menu principale
Contatti
Cerca navi
Ultime notizie
16 dicembre 2021
Design aggiornato
Il design del sito web è stato aggiornato. Ogni pagina è adattata per i telefoni cellulari. Buona ricerca della nave!
1 dicembre 2021
Cambiare i principi di cooperazione
Al momento puoi sottoscrivere il nostro abbonamento. Il costo è di $ 300 per l'abbonamento annuale. Riceverai l'INTERO database, più nuove proposte per tutta la durata dell'abbonamento. Contattaci