Vendesi navi simili a id5402 (Portarinfuse 1994)
tornare indietroDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Portarinfuse | |||
id10103 | 1990 | 92/15.1/ | 5.2 | Portarinfuse | ||||
id10093 | 1989 | abt. 3200 | 82.04/12.5/ | 4.94 | Portarinfuse | |||
id10052 | 1994 | abt. 2689 | 82.5/11.35/ | 4.79 | Portarinfuse | |||
id9737 | 1996 | abt. 5398 | 89/13.35/ | 7.01 | Portarinfuse | |||
id9670 | 1989 | abt. 3432 | 87/12.98/ | 5.08 | Portarinfuse | |||
id9669 | 1996 | abt. 5900 | 99.4/17.1/ | 6.35 | Portarinfuse | |||
id9617 | 1994 | abt. 6600 | 116.96/17.9/ | Portarinfuse | ||||
id9547 | 1998 | abt. 27000 | 100// | Portarinfuse | ||||
id9483 | 1994 | abt. 7737 | 106.69/20/ | 6.35 | Portarinfuse | |||
id9475 | 1991 | abt. 5000 | 86.01/14.52/ | 5.72 | Portarinfuse | |||
id9453 | 1996 | abt. 8258 | 116/17.2/ | 7.55 | Portarinfuse | |||
id9427 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Portarinfuse | |||
id9400 | 1993 | abt. 4200 | 89.56// | Portarinfuse | ||||
id9320 | 1993 | abt. 4263 | 90.85/13.8/ | 6.23 | Portarinfuse | |||
id9252 | 1995 | abt. 3440 | 86.04/14.5/ | 5.893 | Portarinfuse | |||
id9096 | 1997 | abt. 4185 | 97.7/15.7/ | Portarinfuse | ||||
id8875 | 1992 | abt. 3106 | 81.2/81.2/ | 5.2 | Portarinfuse | |||
id8763 | 1998 | abt. 5820 | 102.83/15.85/ | 6.54 | Portarinfuse | |||
id8777 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Portarinfuse | |||
id8784 | 1996 | abt. 3752 | 81.5/14.3/ | 6.03 | Portarinfuse | |||
id8636 | 1998 | abt. 5820 | 102.83/15.94/ | 6.55 | Portarinfuse | |||
id8623 | 1998 | abt. 5100 | 100.53/16.2/ | 6.39 | Portarinfuse | |||
id8603 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Portarinfuse | |||
id8575 | 1993 | abt. 2800 | 82.38/12.5/ | 4.92 | Portarinfuse | |||
id8576 | 1997 | abt. 4155 | 90.95/15.66/ | 5.64 | Portarinfuse | |||
id8538 | 1994 | abt. 3360 | 87.96/7.9/ | 5.31 | Portarinfuse | |||
id8514 | 1994 | abt. 3046 | 88.21/12.5/ | 4.64 | Portarinfuse | |||
id8430 | 1998 | abt. 4150 | 89.72/13.6/ | 5.7 | Portarinfuse | |||
id8384 | 1999 | abt. 6359 | 111.75/14.95/ | 6.38 | Portarinfuse | |||
id8288 | 1996 | abt. 4189 | 89.77// | Portarinfuse | ||||
id8289 | 1998 | abt. 6174 | 96.7// | 7.33 | Portarinfuse | |||
id8266 | 1997 | abt. 3700 | 89.78/13.5/ | 3.7 | Portarinfuse | |||
id8284 | 1996 | abt. 8500 | 100.64/18.8/ | 8.19 | Portarinfuse | |||
id8250 | 1999 | abt. 8573 | 100.48/18.6/ | 8.573 | Portarinfuse | |||
id8213 | 1998 | abt. 6374 | 100.79/17.2/ | 6.93 | Portarinfuse | |||
id8205 | 1997 | abt. 9720 | 100.33/19.6/ | 34 | Portarinfuse | |||
id8207 | 1995 | abt. 9575 | 100.48/18.6/ | Portarinfuse | ||||
id8119 | 1995 | abt. 3300 | 87.96/12.58/ | Portarinfuse | ||||
id8051 | 1998 | abt. 4618 | 89.78/13.27/ | 6.21 | Portarinfuse | |||
id8037 | 1989 | abt. 3332 | 116.03/13.43/ | 4.13 | Portarinfuse | |||
id8048 | 1993 | abt. 2820 | 89.99/11.4/ | Portarinfuse | ||||
id7964 | 1995 | abt. 2044 | 81.6/11.4/ | 3.73 | Portarinfuse | |||
id7932 | 1999 | abt. 4520 | 98.25/15.66/ | 5.65 | Portarinfuse | |||
id7910 | 1997 | abt. 5196 | 100.62/16.2/ | 6.39 | Portarinfuse | |||
id7775 | 1999 | abt. 6687 | 105.5/16.8/ | 9211 | Portarinfuse | |||
id7823 | 1994 | abt. 8301 | 98.18/18/ | 7.54 | Portarinfuse | |||
id7832 | 1996 | abt. 6830 | 105.5/16.8/ | 6.92 | Portarinfuse | |||
id7834 | 1995 | abt. 7731 | 100.48/18.6/ | 7.906 | Portarinfuse | |||
id7716 | 1998 | abt. 4433 | 99.9/12.8/ | 5.68 | Portarinfuse | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Portarinfuse | |||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Portarinfuse | |||
id7709 | 1997 | abt. 4150 | 90.95/15.4/ | Portarinfuse | ||||
id7710 | 1996 | abt. 3100 | 88.35/12.65/ | 4.7 | Portarinfuse | |||
id7695 | 1998 | abt. 7334 | 100.7/18.4/ | 7.43 | Portarinfuse | |||
id7691 | 1997 | abt. 5104 | 101.29/18.06/ | 6.63 | Portarinfuse | |||
id7603 | 1996 | abt. 4182 | 88.5/14.4/ | 5.89 | Portarinfuse | |||
id7574 | 1991 | abt. 4570 | 101.29// | 5.75 | Portarinfuse | |||
id4030 | 1999 | abt. 5200 | 93.3/16.5/ | 6.25 | Portarinfuse | |||
id4714 | 1996 | abt. 5100 | 101.29/18.6/ | 6.62 | Portarinfuse | |||
id4788 | 1997 | abt. 10750 | 111.97/20.5/ | 0.763 | Portarinfuse | |||
id4868 | 1989 | abt. 2541 | 82.5/11.25/ | 4.5 | Portarinfuse | |||
id4871 | 1996 | abt. 1997 | 101.29/18.6/ | 6.63 | Portarinfuse | |||
id4931 | 1990 | abt. 3774 | 99.68/99.68/ | 4.74 | Portarinfuse | |||
id5025 | 1990 | abt. 4180 | 88.25/13.17/ | 3850 | Portarinfuse | |||
id5048 | 1991 | abt. 1 | 81.06/11.3/ | 3.65 | Portarinfuse | |||
id5168 | 1989 | abt. 1864 | 93/15/ | 3.1 | Portarinfuse | |||
id5526 | 1994 | abt. 10561 | 103.776/18.5/ | 9 | Portarinfuse | |||
id5198 | 1997 | abt. 3500 | 85.5/12.8/ | 5.54 | Portarinfuse | |||
id5222 | 1994 | abt. 4150 | 97/13.2/ | 5.1 | Portarinfuse | |||
id5223 | 1990 | abt. 4360 | 91.29/15.06/ | 6 | Portarinfuse | |||
id5747 | 1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Portarinfuse | |||
id5807 | 1991 | abt. 2589 | 81.2/11.3/ | 4.48 | Portarinfuse | |||
id5918 | 1996 | abt. 5540 | 101/16/ | 5.5 | Portarinfuse | |||
id5920 | 1997 | abt. 5200 | 101/16/ | 6.4 | Portarinfuse | |||
id5931 | 1989 | abt. 3792 | 87.9/10.2/ | 5.49 | Portarinfuse | |||
id5938 | 1991 | abt. 2021 | 89.98/17.2/ | 5.3 | Portarinfuse | |||
id6012 | 1994 | abt. 4143 | 96/6/ | 5.13 | Portarinfuse | |||
id6262 | 1997 | abt. 4247 | 84.6/16.46/ | 5.204 | Portarinfuse | |||
id6342 | 1997 | abt. 5184 | 100.6/16.2/ | 6.39 | Portarinfuse | |||
id6463 | 1997 | abt. 5050 | 100.62// | 8.2 | Portarinfuse | |||
id6631 | 1989 | abt. 2 | 87.5/13.03/ | 3.63 | Portarinfuse | |||
id6668 | 1998 | abt. 7200 | 94.4/16/ | 8.45 | Portarinfuse | |||
id6687 | 1995 | abt. 5199 | 95.72// | 95.72 | Portarinfuse | |||
id6721 | 1989 | abt. 3 | 87.7/12.5/ | 4.61 | Portarinfuse | |||
id6750 | 1991 | abt. 2620 | 81.2/11.3/ | 4.48 | Portarinfuse | |||
id5511 | 1997 | abt. 5643 | 100.59/16.25/ | 6.753 | Portarinfuse | |||
id6762 | 1989 | abt. 2 | 87.5/13.03/ | 3.63 | Portarinfuse | |||
id6794 | 1996 | abt. 5540 | 101/16/ | 5.5 | Portarinfuse | |||
id7270 | 1992 | abt. 4592 | 96.45/14.3/ | 5.95 | Portarinfuse | |||
id7372 | 1996 | abt. 5078 | 101.2/18.6/ | 6.62 | Portarinfuse | |||
id7416 | 1992 | 82/11/ | Portarinfuse | |||||
id5476 | 1997 | abt. 8747 | 100.64/19.6/ | Portarinfuse | ||||
id5464 | 1995 | abt. 94456 | 100.72/94.75/ | 9.445 | Portarinfuse | |||
id5449 | 1995 | abt. 9445 | 100.72/94.75/ | 9.445 | Portarinfuse | |||
id5446 | 1992 | abt. 5800 | 90/18/ | 5.8 | Portarinfuse |
Totale trovato: 96
Invia una richiesta
Menu principale
Contatti
Cerca navi
Ultime notizie
16 dicembre 2021
Design aggiornato
Il design del sito web è stato aggiornato. Ogni pagina è adattata per i telefoni cellulari. Buona ricerca della nave!
1 dicembre 2021
Cambiare i principi di cooperazione
Al momento puoi sottoscrivere il nostro abbonamento. Il costo è di $ 300 per l'abbonamento annuale. Riceverai l'INTERO database, più nuove proposte per tutta la durata dell'abbonamento. Contattaci