Vendesi navi simili a id8609 (Portarinfuse , 6000 DWT)
tornare indietro| DWT | L/B/D | draft | Region | |||||
|---|---|---|---|---|---|---|---|---|
| id11071 | 2013 | abt. 7200 | 107.28/16.8/ | 6.9 | Portarinfuse | |||
| id11069 | 2007 | abt. 7000 | 108/17.2/ | 7 | Portarinfuse | |||
| id11059 | 2008 | abt. 5070 | 96.5/15.8/ | 5.877 | Portarinfuse | |||
| id11057 | 2012 | abt. 6650 | 104.2/17.2/ | 6.6 | Portarinfuse | |||
| id11055 | 2006 | abt. 5600 | 108.16/18.2/ | 7.2 | Portarinfuse | |||
| id11051 | 2012 | abt. 6450 | 104.2/17.2/ | 6.6 | Portarinfuse | |||
| id11032 | 2009 | abt. 5480 | 96/15.8/ | 5.99 | Portarinfuse | |||
| id11016 | 2008 | abt. 5300 | 96.9/15.82/ | 5.84 | Portarinfuse | |||
| id10851 | 2025 | abt. 5600 | 95/5/ | 5.58 | Portarinfuse | |||
| id10828 | 1992 | abt. 5000 | 87.7/12.8/ | 5.5 | Portarinfuse | |||
| id10784 | 2008 | abt. 6700 | 97.59/17.2/ | 6.6 | Portarinfuse | |||
| id10752 | 2010 | abt. 6500 | 104.2/17.2/ | 6.6 | Portarinfuse | |||
| id10642 | 1995 | abt. 4955 | 99.86/9.8/ | 5.968 | Portarinfuse | |||
| id10594 | 1993 | abt. 6000 | 107.98/16.4/ | 5.5 | Portarinfuse | |||
| id10583 | 1994 | abt. 5800 | 100.63// | 6.63 | Portarinfuse | |||
| id10118 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Portarinfuse | |||
| id10094 | 2001 | abt. 6100 | 104.4/4.4/ | 6.76 | Portarinfuse | |||
| id9737 |
|
1996 | abt. 5398 | 89/13.35/ | 7.01 | Portarinfuse | ||
| id9669 | 1996 | abt. 5900 | 99.4/17.1/ | 6.35 | Portarinfuse | |||
| id9475 | 1991 | abt. 5000 | 86.01/14.52/ | 5.72 | Portarinfuse | |||
| id9413 | 1984 | abt. 5000 | 88// | 7.043 | Portarinfuse | |||
| id9163 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Portarinfuse | |||
| id9161 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Portarinfuse | |||
| id9146 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Portarinfuse | |||
| id8763 |
|
1998 | abt. 5820 | 102.83/15.85/ | 6.54 | Portarinfuse | ||
| id8636 | 1998 | abt. 5820 | 102.83/15.94/ | 6.55 | Portarinfuse | |||
| id8623 | 1998 | abt. 5100 | 100.53/16.2/ | 6.39 | Portarinfuse | |||
| id8609 | abt. 6000 | 103/4/ | 6.34 | Portarinfuse | ||||
| id8479 | 2010 | abt. 6050 | 114.4/14.4/ | 6.03 | Portarinfuse | |||
| id8384 | 1999 | abt. 6359 | 111.75/14.95/ | 6.38 | Portarinfuse | |||
| id8360 | 2000 | abt. 5800 | 100.55// | 6.879 | Portarinfuse | |||
| id8361 | 2005 | abt. 5168 | 96.9/15.8/ | 5.75 | Portarinfuse | |||
| id8316 | 2000 | abt. 5760 | 100// | 6.879 | Portarinfuse | |||
| id8317 | 2006 | abt. 5000 | 100/16/ | 5.5 | Portarinfuse | |||
| id8323 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Portarinfuse | |||
| id8325 |
|
2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Portarinfuse | ||
| id8289 | 1998 | abt. 6174 | 96.7// | 7.33 | Portarinfuse | |||
| id8213 | 1998 | abt. 6374 | 100.79/17.2/ | 6.93 | Portarinfuse | |||
| id8200 | 2008 | abt. 5269 | 96.9/15.8/ | 5.86 | Portarinfuse | |||
| id7910 | 1997 | abt. 5196 | 100.62/16.2/ | 6.39 | Portarinfuse | |||
| id7798 | 2006 | abt. 5069 | 99.8/15.8/ | 5.65 | Portarinfuse | |||
| id7832 |
|
1996 | abt. 6830 | 105.5/16.8/ | 6.92 | Portarinfuse | ||
| id7707 | 2001 | abt. 5200 | 99/16/ | 5.5 | Portarinfuse | |||
| id7691 | 1997 | abt. 5104 | 101.29/18.06/ | 6.63 | Portarinfuse | |||
| id7668 |
|
2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Portarinfuse | ||
| id4030 |
|
1999 | abt. 5200 | 93.3/16.5/ | 6.25 | Portarinfuse | ||
| id4714 |
|
1996 | abt. 5100 | 101.29/18.6/ | 6.62 | Portarinfuse | ||
| id5747 |
|
1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Portarinfuse | ||
| id5901 |
|
2005 | abt. 5070 | 100/16/ | 5.5 | Portarinfuse | ||
| id5918 |
|
1996 | abt. 5540 | 101/16/ | 5.5 | Portarinfuse | ||
| id5920 |
|
1997 | abt. 5200 | 101/16/ | 6.4 | Portarinfuse | ||
| id5928 |
|
2006 | abt. 5000 | 100/16/ | 5.5 | Portarinfuse | ||
| id5929 | 2006 | abt. 7060 | 116/17/ | 5.68 | Portarinfuse | |||
| id6011 |
|
2005 | abt. 5065 | 99.98/9.9/ | 5.5 | Portarinfuse | ||
| id6342 |
|
1997 | abt. 5184 | 100.6/16.2/ | 6.39 | Portarinfuse | ||
| id6627 | 2008 | abt. 5417 | 101.8/16/ | 5.417 | Portarinfuse | |||
| id5511 | 1997 | abt. 5643 | 100.59/16.25/ | 6.753 | Portarinfuse | |||
| id6794 |
|
1996 | abt. 5540 | 101/16/ | 5.5 | Portarinfuse | ||
| id7058 |
|
2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Portarinfuse | ||
| id7372 |
|
1996 | abt. 5078 | 101.2/18.6/ | 6.62 | Portarinfuse | ||
| id5486 |
|
2001 | abt. 6182 | 104.4/16.2/ | 6.76 | Portarinfuse | ||
| id5456 | 2003 | abt. 6917 | 106.62/16.8/ | 7.06 | Portarinfuse | |||
| id5446 | 1992 | abt. 5800 | 90/18/ | 5.8 | Portarinfuse |
Totale trovato: 63
Invia una richiesta
Menu principale
Contatti
Cerca navi
Ultime notizie
16 dicembre 2021
Design aggiornato
Il design del sito web è stato aggiornato. Ogni pagina è adattata per i telefoni cellulari. Buona ricerca della nave!
1 dicembre 2021
Cambiare i principi di cooperazione
Al momento puoi sottoscrivere il nostro abbonamento. Il costo è di $ 300 per l'abbonamento annuale. Riceverai l'INTERO database, più nuove proposte per tutta la durata dell'abbonamento. Contattaci