Vendesi navi simili a id9400 (Portarinfuse 1993, 4200 DWT)
tornare indietro| DWT | L/B/D | draft | Region | |||||
|---|---|---|---|---|---|---|---|---|
| id11038 | 1998 | abt. 4400 | 99.9/12.8/ | 5.67 | Portarinfuse | |||
| id10954 | 1996 | abt. 4100 | 85/15/ | 5.66 | Portarinfuse | |||
| id10920 | 1997 | abt. 4330 | 96.3/13.4/ | 5.56 | Portarinfuse | |||
| id10872 | 1993 | abt. 4110 | 88.42/15/ | 6.01 | Portarinfuse | |||
| id10833 | 1991 | abt. 3600 | 87.3/13/ | 5.4 | Portarinfuse | |||
| id10832 | 1993 | abt. 3700 | 87.86/12.8/ | 5.46 | Portarinfuse | |||
| id10830 | 1991 | abt. 5000 | 88.24/13.6/ | Portarinfuse | ||||
| id10828 | 1992 | abt. 5000 | 87.7/12.8/ | 5.5 | Portarinfuse | |||
| id10827 | 1992 | abt. 3750 | 87.7/12.8/ | 5.5 | Portarinfuse | |||
| id10825 | 1996 | abt. 4400 | 91.9/15/ | 5.869 | Portarinfuse | |||
| id10762 | 1996 | abt. 4650 | 89.9// | Portarinfuse | ||||
| id10729 | 1991 | abt. 4207 | 89.9/13.5/ | 89.9 | Portarinfuse | |||
| id10687 | 1996 | abt. 4180 | 88.05/14.4/ | 5.89 | Portarinfuse | |||
| id10668 | 1991 | abt. 4100 | 82.4/12.5/ | 5.77 | Portarinfuse | |||
| id10642 | 1995 | abt. 4955 | 99.86/9.8/ | 5.968 | Portarinfuse | |||
| id10610 | 1993 | abt. 3650 | 83/7.25/ | 5.7 | Portarinfuse | |||
| id10598 | 1989 | abt. 3500 | 87/12.98/ | 5.08 | Portarinfuse | |||
| id10487 | 1993 | abt. 3650 | 83/12.8/ | Portarinfuse | ||||
| id10452 | 1997 | abt. 4148 | 89.78/13.6/ | 5.86 | Portarinfuse | |||
| id9670 | 1989 | abt. 3432 | 87/12.98/ | 5.08 | Portarinfuse | |||
| id9475 | 1991 | abt. 5000 | 86.01/14.52/ | 5.72 | Portarinfuse | |||
| id9427 |
|
1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Portarinfuse | ||
| id9400 | 1993 | abt. 4200 | 89.56// | Portarinfuse | ||||
| id9320 |
|
1993 | abt. 4263 | 90.85/13.8/ | 6.23 | Portarinfuse | ||
| id9252 | 1995 | abt. 3440 | 86.04/14.5/ | 5.893 | Portarinfuse | |||
| id9096 |
|
1997 | abt. 4185 | 97.7/15.7/ | Portarinfuse | |||
| id8777 |
|
1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Portarinfuse | ||
| id8784 | 1996 | abt. 3752 | 81.5/14.3/ | 6.03 | Portarinfuse | |||
| id8603 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Portarinfuse | |||
| id8576 | 1997 | abt. 4155 | 90.95/15.66/ | 5.64 | Portarinfuse | |||
| id8538 | 1994 | abt. 3360 | 87.96/7.9/ | 5.31 | Portarinfuse | |||
| id8430 | 1998 | abt. 4150 | 89.72/13.6/ | 5.7 | Portarinfuse | |||
| id8288 | 1996 | abt. 4189 | 89.77// | Portarinfuse | ||||
| id8266 | 1997 | abt. 3700 | 89.78/13.5/ | 3.7 | Portarinfuse | |||
| id8051 | 1998 | abt. 4618 | 89.78/13.27/ | 6.21 | Portarinfuse | |||
| id7716 | 1998 | abt. 4433 | 99.9/12.8/ | 5.68 | Portarinfuse | |||
| id7709 | 1997 | abt. 4150 | 90.95/15.4/ | Portarinfuse | ||||
| id7603 |
|
1996 | abt. 4182 | 88.5/14.4/ | 5.89 | Portarinfuse | ||
| id7574 |
|
1991 | abt. 4570 | 101.29// | 5.75 | Portarinfuse | ||
| id4931 | 1990 | abt. 3774 | 99.68/99.68/ | 4.74 | Portarinfuse | |||
| id5025 | 1990 | abt. 4180 | 88.25/13.17/ | 3850 | Portarinfuse | |||
| id5198 |
|
1997 | abt. 3500 | 85.5/12.8/ | 5.54 | Portarinfuse | ||
| id5222 |
|
1994 | abt. 4150 | 97/13.2/ | 5.1 | Portarinfuse | ||
| id5223 | 1990 | abt. 4360 | 91.29/15.06/ | 6 | Portarinfuse | |||
| id5922 |
|
1988 | abt. 3888 | 107.4/16.7/ | 3.8 | Portarinfuse | ||
| id5931 | 1989 | abt. 3792 | 87.9/10.2/ | 5.49 | Portarinfuse | |||
| id6012 |
|
1994 | abt. 4143 | 96/6/ | 5.13 | Portarinfuse | ||
| id6262 |
|
1997 | abt. 4247 | 84.6/16.46/ | 5.204 | Portarinfuse | ||
| id6752 |
|
1990 | abt. 3500 | 79.17/13/ | 7.9 | Portarinfuse | ||
| id7270 |
|
1992 | abt. 4592 | 96.45/14.3/ | 5.95 | Portarinfuse |
Totale trovato: 50
Invia una richiesta
Menu principale
Contatti
Cerca navi
Ultime notizie
16 dicembre 2021
Design aggiornato
Il design del sito web è stato aggiornato. Ogni pagina è adattata per i telefoni cellulari. Buona ricerca della nave!
1 dicembre 2021
Cambiare i principi di cooperazione
Al momento puoi sottoscrivere il nostro abbonamento. Il costo è di $ 300 per l'abbonamento annuale. Riceverai l'INTERO database, più nuove proposte per tutta la durata dell'abbonamento. Contattaci